
Every fare is fixed before you travel, quoted in euros and per vehicle, not per passenger. What you are told is what you pay at the end of the ride — tolls, ferry and parking are already inside it.
Get a fixed priceReturn trips are booked as two legs and usually cost less than two separate one-way bookings. For a destination that is not on the list, just ask — we drive everywhere in Montenegro and across the border.
| Destination | Distance | Drive time | EUR |
|---|---|---|---|
| Budva | 65 km | 1 h 05 min | 70 € |
| Kotor | 88 km | 1 h 25 min | 95 € |
| Tivat | 82 km | 1 h 20 min | 95 € |
| Herceg Novi | 110 km | 1 h 50 min | 140 € |
| Sveti Stefan | 72 km | 1 h 15 min | — |
| Petrovac | 62 km | 1 h | 60 € |
| Bar | 55 km | 55 min | 60 € |
| Ulcinj | 85 km | 1 h 20 min | 95 € |
| Podgorica city centre | 13 km | 15–20 min | 20 € |
| Cetinje | 45 km | 50 min | — |
| Kolašin | 75 km | 1 h 05 min | 100 € |
| Žabljak | 150 km | 2 h 30 min | — |
| Dubrovnik | 175 km | 2 h 50 min + border | — |
Places we drive to regularly that do not have their own page yet. Same conditions: one way, per vehicle, in euros.
| Destination | EUR |
|---|---|
| Virpazar | 35 € |
| Sutomore | 55 € |
| Bečići | 70 € |
| Dobra Voda | 70 € |
| Nikšić | 70 € |
| Kumbor | 130 € |
| Berane | 120 € |
| Plav | 160 € |
| Gusinje | 160 € |
| Božaj (border crossing) | 40 € |
| Shkodër (Albania) | 100 € |
| Tirana Airport | 150 € |
Prices are per vehicle and one way, for up to 4 passengers. Night transfers cost the same as daytime transfers. Five passengers or more are quoted on request. Ask for your exact price →
Cash in euros to the driver at the end of the ride, or by card. Agencies, villa managers and companies can be invoiced monthly instead of paying per trip. No deposit is taken to book, and we never ask for card details over e-mail or WhatsApp.

Send the date, the flight number and where you are staying. You will have a written price in minutes.